SPECIFICATION
LOA (Metres/Feet): | 12.19m / 40' 0" |
Draft (Metres/Feet): | 0.74m / 2' 5" |
Beam (Metres/Feet): | 3.66m / 12' 0" |
Air Draft (Metres/Feet): | 2.09m / 6' 10" |
Berths: | 8 |
Type: | Motor Cruiser |
Fuel: | Diesel |
Faircraft 40 CC – 2001 – Single Perkins MC42 42hp diesel engine through a shaft drive. 8 berth accommodation with 2 toilet and shower compartments. Specification to include; bow-thruster, hydraulic sliding roof, electric windlass, warm air heating, inverter, battery charger. “Inka” benefits from having had a recent comprehensive internal ref-fit and some exterior improvements, including light adjustable name badges. She is a well cared for family craft, ideal for exploring the Broads or other inland waterways. BSC 01/01/27.
LYING NYA HORNING - NYH135900 - P/EX POSSIBLE
Boat Reference Number: | NYH135900 |
Year Built: | 2001 |
LOA (Metres): | 12.19m |
Draft (Metres): | 0.74m |
Beam (Metres): | 3.66m |
Air Draft (Metres): | 2.09m |
Vessel Location: | NYA HORNING |
Cabins: | 3 |
LOA (Feet): | 40' 0" |
Draft (Feet): | 2' 5" |
Beam (Feet): | 12' 0" |
Air Draft (Feet): | 6' 10" |
Berths: | 8 |
Toilets: | 2 |
Hull Construction: | GRP |
Fuel: | Diesel |
Showers: | 2 |
Hull Type: | Displacement |
Engine Manufacturer: | Perkins | Model: | MC42 |
Engine Power: | 42 |
Number of Engines: | 1 |
Drive Type: | Shaft |
Type: | Motor Cruiser |
Make: | Faircraft |
Yacht Type: | Brokerage |
The company normally acts as broker for the vendor who unless otherwise stated is not selling in the course of a business. Whilst every care has been taken in the preparation of these particulars the correctness is not guaranteed and they are intended as a guide only and do not constitute a part of any contract. A prospective buyer is strongly advised to check these particulars and where appropriate and at his own expense to employ a qualified marine surveyor to carry out a survey and/or to have an engine trial conducted which if conducted by us shall not imply any liability on our part.