SPECIFICATION
LOA (Metres/Feet): | 10.80m / 35' 5" |
Draft (Metres/Feet): | 0.91m / 3' 0" |
Beam (Metres/Feet): | 3.17m / 10' 5" |
Air Draft (Metres/Feet): | 2.m / 6' 6" |
Berths: | 4 |
Type: | Motor Cruiser |
Fuel: | Diesel |
Ripplecraft Plover – 1969 – Single Nanni 5.280HE diesel engine through a shaft. 4 berth accommodation with one toilet and shower compartment. Designed and built by Sir Christopher Cockrill, innovator of the hovercraft and lovingly renovated to a superb standard by her current owners. Specification to include shore power, inverter, battery charger, all over boat cover. Broadland Lapwing is a traditional Norfolk Broads cruiser, must be seen to be appreciated.
LYING NYA HORNING - NYH124543 - P/EX POSSIBLE
Boat Reference Number: | NYH124543 |
Year Built: | 1969 |
LOA (Metres): | 10.80m |
Draft (Metres): | 0.91m |
Beam (Metres): | 3.17m |
Air Draft (Metres): | 2.m |
Vessel Location: | NYA HORNING |
Cabins: | 2 |
LOA (Feet): | 35' 5" |
Draft (Feet): | 3' 0" |
Beam (Feet): | 10' 5" |
Air Draft (Feet): | 6' 6" |
Berths: | 4 |
Toilets: | 1 |
Hull Construction: | Timber |
Fuel: | Diesel |
Showers: | 1 |
Hull Type: | Displacement |
Engine Manufacturer: | Nanni | Model: | 5.280HE |
Engine Power: | 62 |
Number of Engines: | 1 |
Fuel Capacity | 100 |
Drive Type: | Shaft |
Type: | Motor Cruiser |
Make: | Ripplecraft |
Yacht Type: | Brokerage |
The company normally acts as broker for the vendor who unless otherwise stated is not selling in the course of a business. Whilst every care has been taken in the preparation of these particulars the correctness is not guaranteed and they are intended as a guide only and do not constitute a part of any contract. A prospective buyer is strongly advised to check these particulars and where appropriate and at his own expense to employ a qualified marine surveyor to carry out a survey and/or to have an engine trial conducted which if conducted by us shall not imply any liability on our part.