SPECIFICATION
| LOA (Metres/Feet): | 11.6m / 38' 0" |
| Beam (Metres/Feet): | 3.21m / 10' 6" |
| Draft (Metres/Feet): | 0.93m / 3' 0" |
| Berths: | 4 |
| Type: | Motor Cruiser |
| Fuel: | Diesel |
Broom Commander – 1955 – Single Perkins 4.107 34hp diesel engine on traditional gearbox and shaft with comfortable 4 berth accommodation. Included in the National Register of Historic Vessels, “White Heron” was built for the parents of Mrs Broom and later owned by Mr & Mrs Broom themselves. With a comprehensive history of maintenance and modern features; shorepower, charger, heating etc, White Heron is great example of a well maintained, ‘non-restored’ classic. More pictures and details to follow.
LYING CONTACT NYA HORNING - NYH137282 - P/EX POSSIBLE
| Boat Reference Number: | NYH137282 |
| Year Built: | 1955 |
| LOA (Metres): | 11.6m |
| Draft (Metres): | 0.93m |
| Beam (Metres): | 3.21m |
| Vessel Location: | CONTACT NYA HORNING |
| Cabins: | 3 |
| LOA (Feet): | 38' 0" |
| Draft (Feet): | 3' 0" |
| Beam (Feet): | 10' 6" |
| Berths: | 4 |
| Toilets: | 1 |
| Hull Construction: | Timber |
| Fuel: | Diesel |
| Showers: | 0 |
| Hull Type: | Displacement |
| Engine Manufacturer: | Perkins | Model: | 4.107 |
| Engine Power: | 34 |
| Number of Engines: | 1 |
| Drive Type: | Shaft |
| Type: | Motor Cruiser |
| Water Capacity (Litres): | 272.76 |
| Water Capacity (Gallons): | 60 |
| Make: | Broom |
| Yacht Type: | Brokerage |
The company normally acts as broker for the vendor who unless otherwise stated is not selling in the course of a business. Whilst every care has been taken in the preparation of these particulars the correctness is not guaranteed and they are intended as a guide only and do not constitute a part of any contract. A prospective buyer is strongly advised to check these particulars and where appropriate and at his own expense to employ a qualified marine surveyor to carry out a survey and/or to have an engine trial conducted which if conducted by us shall not imply any liability on our part.