SPECIFICATION
| LOA (Metres/Feet): | 7.98m / 26' 2" |
| Beam (Metres/Feet): | 3.28m / 10' 9" |
| Draft (Metres/Feet): | 0.74m / 2' 05" |
| Air Draft (Metres/Feet): | 2.01m / 6' 7" |
| Berths: | 4 |
| Type: | River Cruiser |
| Fuel: | Diesel |
FUNNELL 27 FD – 2015 – 1 x Nanni N3 30hp Diesel Engine. Spacious accommodation for up to 4 with 1 x Electric toilet/shower compartment. A generous specification including bow thruster, electric windlass, shore power, battery charger, inverter, immersion heater, reversing camera, eberspacher warm air heating, teak & holly flooring throughout. A modern example of the popular Forward Drive river cruisers with split sliding roof, lightly used & presented in excellent condition.
LYING NYA HORNING - NYH64001 - P/EX POSSIBLE
| Boat Reference Number: | NYH64001 |
| Year Built: | 2015 |
| LOA (Metres): | 7.98m |
| Draft (Metres): | 0.74m |
| Beam (Metres): | 3.28m |
| Air Draft (Metres): | 2.01m |
| Vessel Location: | NYA HORNING |
| Cabins: | 1 |
| LOA (Feet): | 26' 2" |
| Draft (Feet): | 2' 05" |
| Beam (Feet): | 10' 9" |
| Air Draft (Feet): | 6' 7" |
| Berths: | 4 |
| Toilets: | 1 |
| Hull Construction: | GRP |
| Fuel: | Diesel |
| Showers: | 1 |
| Hull Type: | Displacement |
| Engine Manufacturer: | Nanni | Model: | N3.30 3 cylinder |
| Engine Power: | 30 |
| Number of Engines: | 1 |
| Engine Hours: | 101 |
| Drive Type: | Shaft |
| Type: | River Cruiser |
| Max Speed: | 7 |
| Make: | Funnell |
The company normally acts as broker for the vendor who unless otherwise stated is not selling in the course of a business. Whilst every care has been taken in the preparation of these particulars the correctness is not guaranteed and they are intended as a guide only and do not constitute a part of any contract. A prospective buyer is strongly advised to check these particulars and where appropriate and at his own expense to employ a qualified marine surveyor to carry out a survey and/or to have an engine trial conducted which if conducted by us shall not imply any liability on our part.