SPECIFICATION
| LOA (Metres/Feet): | 08.94m / 29' 3" |
| Beam (Metres/Feet): | 02.95m / 9' 8" |
| Draft (Metres/Feet): | 00.85m / 2' 9" |
| Air Draft (Metres/Feet): | 02.65m / 8' 8" |
| Berths: | 4 |
| Type: | Motor Cruiser |
| Fuel: | Petrol |
DORAL 270 – 1991 – powered by twin Mercruiser 4.3l petrol’s 175hp petrols. 4 berth accommodation with one toilet and one shower. Specification to include; Holding tank, trim tabs, calorifier and shore power supply with battery charger and 240v sockets. Used on the Broads in current ownership. A stylish sports cruiser offering plenty of performance!
LYING NYA BRUNDALL - NYB72055 - P/EX POSSIBLE
| Boat Reference Number: | NYB72055 |
| Year Built: | 1991 |
| LOA (Metres): | 08.94m |
| Draft (Metres): | 00.85m |
| Beam (Metres): | 02.95m |
| Air Draft (Metres): | 02.65m |
| Vessel Location: | NYA BRUNDALL |
| Cabins: | 1 |
| LOA (Feet): | 29' 3" |
| Draft (Feet): | 2' 9" |
| Beam (Feet): | 9' 8" |
| Air Draft (Feet): | 8' 8" |
| Berths: | 4 |
| Toilets: | 1 |
| Hull Construction: | GRP |
| Fuel: | Petrol |
| Showers: | 1 |
| Hull Type: | Planing |
| Engine Manufacturer: | Mercruiser | Model: | 4.3 V6 |
| Engine Power: | 175 |
| Number of Engines: | 2 |
| Engine Hours: | Engine 1: 478 Engine 2: 496 |
| Fuel Capacity | 400.05 |
| Drive Type: | Sterndrive |
| Type: | Motor Cruiser |
| Make: | Doral |
| Yacht Type: | Brokerage |
The company normally acts as broker for the vendor who unless otherwise stated is not selling in the course of a business. Whilst every care has been taken in the preparation of these particulars the correctness is not guaranteed and they are intended as a guide only and do not constitute a part of any contract. A prospective buyer is strongly advised to check these particulars and where appropriate and at his own expense to employ a qualified marine surveyor to carry out a survey and/or to have an engine trial conducted which if conducted by us shall not imply any liability on our part.