SPECIFICATION
LOA (Metres/Feet): | 14.03m / 46' 0" |
Draft (Metres/Feet): | .90m / 2' 11" |
Beam (Metres/Feet): | 3.68m / 12' 0" |
Air Draft (Metres/Feet): | 2.10m / 6' 10" |
Berths: | 9 |
Type: | River Cruiser |
Fuel: | Diesel |
Faircraft 46 Centre Cockpit – 1999 – Perkins P404C-22 51hp diesel engine on shaft – 9 berth accommodation, 3 shower rooms, sliding canopy, shore power, inverter, Granite effect worktops, teak and holly laminate strip flooring throughout, This centre steering cruiser with a raised cockpit is ideal for the larger family or group offering very versatile accommodation. More details coming soon
LYING NYA HORNING - NYH116968 - P/EX POSSIBLE
Boat Reference Number: | NYH116968 |
Year Built: | 1999 |
LOA (Metres): | 14.03m |
Draft (Metres): | .90m |
Beam (Metres): | 3.68m |
Air Draft (Metres): | 2.10m |
Vessel Location: | NYA HORNING |
Cabins: | 3 |
LOA (Feet): | 46' 0" |
Draft (Feet): | 2' 11" |
Beam (Feet): | 12' 0" |
Air Draft (Feet): | 6' 10" |
Berths: | 9 |
Toilets: | 3 |
Hull Construction: | GRP |
Fuel: | Diesel |
Showers: | 3 |
Hull Type: | Displacement |
Engine Manufacturer: | Perkins | Model: | P404C-22 |
Engine Power: | 51 |
Number of Engines: | 1 |
Drive Type: | Shaft |
Type: | River Cruiser |
Max Speed: | 8 |
Make: | Faircraft |
Yacht Type: | Brokerage |
The company normally acts as broker for the vendor who unless otherwise stated is not selling in the course of a business. Whilst every care has been taken in the preparation of these particulars the correctness is not guaranteed and they are intended as a guide only and do not constitute a part of any contract. A prospective buyer is strongly advised to check these particulars and where appropriate and at his own expense to employ a qualified marine surveyor to carry out a survey and/or to have an engine trial conducted which if conducted by us shall not imply any liability on our part.
Unfortunately this boat is no longer available
Call us today on 01603 713434 if you are looking for something similar and we will be happy to help.