SPECIFICATION
LOA (Metres/Feet): | 06.10m / 20\'00 |
Draft (Metres/Feet): | 00.61m / 02\'00 |
Beam (Metres/Feet): | 02.24m / 07\'04 |
Air Draft (Metres/Feet): | 02.16m / 07\'01 |
Berths: | 2 |
Type: | Launch |
Fuel: | Petrol |
HUNTER LANDAU 20 – Built 1999. With Single Yamaha F50 4 Stroke Petrol Engine. 2 berth award-winning capable motor boat. The Innovative hull shape reduces wash and is renowned for its stability. Equally suited to inland or coastal cruising.
LYING NYA HORNING – NYH1209 – P/EX POSSIBLE
LYING NYA HORNING - NYH1209 - P/EX POSSIBLE
Boat Reference Number: | NYH1209 |
Year Built: | 1999 |
LOA (Metres): | 06.10m |
Draft (Metres): | 00.61m |
Beam (Metres): | 02.24m |
Air Draft (Metres): | 02.16m |
Vessel Location: | NYA HORNING |
Cabins: | 1 |
LOA (Feet): | 20\'00 |
Draft (Feet): | 02\'00 |
Beam (Feet): | 07\'04 |
Air Draft (Feet): | 07\'01 |
Berths: | 2 |
Toilets: | 1 |
Hull Construction: | GRP |
Fuel: | Petrol |
Showers: | 0 |
Engine Manufacturer: | Yamaha | Model: | F50 4 Stroke |
Engine Power: | 50 |
Number of Engines: | 1 |
Fuel Capacity | 24 Litres |
Drive Type: | Outboard |
Type: | Launch |
Max Speed: | 14 |
Make: | Landau |
Yacht Type: | Brokerage |
The company normally acts as broker for the vendor who unless otherwise stated is not selling in the course of a business. Whilst every care has been taken in the preparation of these particulars the correctness is not guaranteed and they are intended as a guide only and do not constitute a part of any contract. A prospective buyer is strongly advised to check these particulars and where appropriate and at his own expense to employ a qualified marine surveyor to carry out a survey and/or to have an engine trial conducted which if conducted by us shall not imply any liability on our part.
Unfortunately this boat is no longer available
Call us today on 01603 713434 if you are looking for something similar and we will be happy to help.