SPECIFICATION
| LOA (Metres/Feet): | 07.93m / 26' 0" |
| Beam (Metres/Feet): | 02.76m / 9' 0" |
| Draft (Metres/Feet): | 00.75m / 2' 5" |
| Berths: | 4 |
| Type: | Motor Cruiser |
| Fuel: | Diesel |
MACBAR 26 – Circa 1983. – Powered by a single Bukh 36hp diesel. 4 berth accommodation with one toilet facility. Specification to include; holding tank and shore power supply with 240v sockets. Interior re-fit 2017 to also include, new water and holding tanks and water heater. Single diesel and shaft combination, ideal for cruising the Broads and inshore coastal area.
LYING NYA BRUNDALL - NYH62295 - P/EX POSSIBLE
| Boat Reference Number: | NYH62295 |
| Year Built: | 1983 |
| LOA (Metres): | 07.93m |
| Draft (Metres): | 00.75m |
| Beam (Metres): | 02.76m |
| Vessel Location: | NYA BRUNDALL |
| Cabins: | 1 |
| LOA (Feet): | 26' 0" |
| Draft (Feet): | 2' 5" |
| Beam (Feet): | 9' 0" |
| Berths: | 4 |
| Toilets: | 1 |
| Hull Construction: | GRP |
| Fuel: | Diesel |
| Showers: | 0 |
| Hull Type: | Displacement |
| Engine Manufacturer: | Bukh |
| Engine Power: | 36 |
| Number of Engines: | 1 |
| Fuel Capacity | 90.92 |
| Drive Type: | Shafts |
| Type: | Motor Cruiser |
| Water Capacity (Litres): | 90.92 |
| Water Capacity (Gallons): | 20 |
| Make: | Finnmaster |
| Yacht Type: | Brokerage |
The company normally acts as broker for the vendor who unless otherwise stated is not selling in the course of a business. Whilst every care has been taken in the preparation of these particulars the correctness is not guaranteed and they are intended as a guide only and do not constitute a part of any contract. A prospective buyer is strongly advised to check these particulars and where appropriate and at his own expense to employ a qualified marine surveyor to carry out a survey and/or to have an engine trial conducted which if conducted by us shall not imply any liability on our part.