SPECIFICATION
| LOA (Metres/Feet): | 6.07m / 19' 10" |
| Beam (Metres/Feet): | 1.56m / 5' 1" |
| Draft (Metres/Feet): | .58m / 1' 10" |
| Air Draft (Metres/Feet): | .76m / 2' 5" |
| Berths: | 0 |
| Type: | Launch |
| Fuel: | Petrol |
Phoenix Fleet Classic 20 Launch -2019 – Ford Watamotor 38 on shaft – Specification to include – Navigation lights, search light, GPS, mud weight, Boat Cover, engine serviced july 2022. Boat safety certificate until July 2023. A delightful modern gentleman’s launch full of character ideal for days exploring the broads with friends and family.
LYING VIEWING IS STRICTLY BY APPOINTMENT ONLY - NYH111865 - P/EX POSSIBLE
| Boat Reference Number: | NYH111865 |
| Year Built: | 2019 |
| LOA (Metres): | 6.07m |
| Draft (Metres): | .58m |
| Beam (Metres): | 1.56m |
| Air Draft (Metres): | .76m |
| Vessel Location: | VIEWING IS STRICTLY BY APPOINTMENT ONLY |
| Cabins: | 0 |
| LOA (Feet): | 19' 10" |
| Draft (Feet): | 1' 10" |
| Beam (Feet): | 5' 1" |
| Air Draft (Feet): | 2' 5" |
| Berths: | 0 |
| Toilets: | 0 |
| Hull Construction: | GRP |
| Fuel: | Petrol |
| Showers: | 0 |
| Hull Type: | Displacement |
| Engine Manufacturer: | Ford Watermota |
| Engine Power: | 38 |
| Number of Engines: | 1 |
| Fuel Capacity | 30 |
| Drive Type: | Shaft |
| Type: | Launch |
| Max Speed: | 10 |
| Make: | 805 |
| Yacht Type: | Brokerage |
The company normally acts as broker for the vendor who unless otherwise stated is not selling in the course of a business. Whilst every care has been taken in the preparation of these particulars the correctness is not guaranteed and they are intended as a guide only and do not constitute a part of any contract. A prospective buyer is strongly advised to check these particulars and where appropriate and at his own expense to employ a qualified marine surveyor to carry out a survey and/or to have an engine trial conducted which if conducted by us shall not imply any liability on our part.