SPECIFICATION
LOA (Metres/Feet): | 6.10m / 20' 0" |
Draft (Metres/Feet): | .40m / 1' 3" |
Beam (Metres/Feet): | 2.40m / 7' 10" |
Air Draft (Metres/Feet): | 1.98m / 6' 5" |
Berths: | 2 |
Type: | Cuddy Cabin |
Fuel: | Petrol |
HARDY 20 BOSUN – 2002 – Mariner 60hp Bigfoot outboard engine, 2 berth accommodation, BSC 09/24, 2 burner hob and grill, portable toilet, manual pumped cold water tap , a nicely equipped hardy in clean presentable condition. A great weekender for cruising inland with estuary capability. More details and internal photos to follow soon.
LYING NYA HORNING - NYH106013 - P/EX POSSIBLE
Boat Reference Number: | NYH106013 |
Year Built: | 2002 |
LOA (Metres): | 6.10m |
Draft (Metres): | .40m |
Beam (Metres): | 2.40m |
Air Draft (Metres): | 1.98m |
Vessel Location: | NYA HORNING |
Cabins: | 1 |
LOA (Feet): | 20' 0" |
Draft (Feet): | 1' 3" |
Beam (Feet): | 7' 10" |
Air Draft (Feet): | 6' 5" |
Berths: | 2 |
Toilets: | 1 |
Hull Construction: | GRP |
Fuel: | Petrol |
Showers: | 0 |
Hull Type: | Semi-Displacement |
Engine Manufacturer: | Mariner | Model: | 60D |
Engine Power: | 60 |
Number of Engines: | 1 |
Drive Type: | Outboard |
Type: | Cuddy Cabin |
Make: | Hardy |
Yacht Type: | Brokerage |
The company normally acts as broker for the vendor who unless otherwise stated is not selling in the course of a business. Whilst every care has been taken in the preparation of these particulars the correctness is not guaranteed and they are intended as a guide only and do not constitute a part of any contract. A prospective buyer is strongly advised to check these particulars and where appropriate and at his own expense to employ a qualified marine surveyor to carry out a survey and/or to have an engine trial conducted which if conducted by us shall not imply any liability on our part.