SPECIFICATION
LOA (Metres/Feet): | 9.45m / 31' 0" |
Draft (Metres/Feet): | 0.74m / 2' 5" |
Beam (Metres/Feet): | 3.28m / 10' 9" |
Air Draft (Metres/Feet): | 2.13m / 6' 11" |
Berths: | 4 |
Type: | Motor Cruiser |
Fuel: | Diesel |
Sheerline 950 – 1990 – Single Perkins MC42 diesel engine through a shaft drive. 4 berth accommodation with a single toilet & shower compartment. Specification to include; shore power, inverter, battery charger, warm air heating, new upholstery, new gas hob, recent engine service. “Aum Shanti” is a spacious river cruiser and comes with the sought after island berth double cabin configuration. With a low air-draft, she is perfect for cruising the inland waterways. More pictures to follow. BSC 04/05/2027.
LYING NYA HORNING - NYH131104 - P/EX POSSIBLE
Boat Reference Number: | NYH131104 |
Year Built: | 1990 |
LOA (Metres): | 9.45m |
Draft (Metres): | 0.74m |
Beam (Metres): | 3.28m |
Air Draft (Metres): | 2.13m |
Vessel Location: | NYA HORNING |
Cabins: | 2 |
LOA (Feet): | 31' 0" |
Draft (Feet): | 2' 5" |
Beam (Feet): | 10' 9" |
Air Draft (Feet): | 6' 11" |
Berths: | 4 |
Toilets: | 1 |
Hull Construction: | GRP |
Fuel: | Diesel |
Showers: | 1 |
Hull Type: | Displacement |
Engine Manufacturer: | Perkins | Model: | MC42 |
Number of Engines: | 1 |
Drive Type: | Shaft |
Type: | Motor Cruiser |
Make: | Sheerline |
Yacht Type: | Brokerage |
The company normally acts as broker for the vendor who unless otherwise stated is not selling in the course of a business. Whilst every care has been taken in the preparation of these particulars the correctness is not guaranteed and they are intended as a guide only and do not constitute a part of any contract. A prospective buyer is strongly advised to check these particulars and where appropriate and at his own expense to employ a qualified marine surveyor to carry out a survey and/or to have an engine trial conducted which if conducted by us shall not imply any liability on our part.